Filters Reset
Save Search (1)
Save your search to get Alerts
223 Properties
223 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 25
5 Beds 5 Baths 4,027 SqFt$3,788,000Active - 1/25 25
5 Beds 6 Baths 4,159 SqFt$3,770,000Active - 1/24 24
5 Beds 5 Baths 4,027 SqFt$3,700,000Active Under Contract - 1/25 25
5 Beds 6 Baths 4,159 SqFt$3,670,000Active - 1/25 25
5 Beds 5 Baths 4,031 SqFt$3,640,000Active - 1/24 24
3 Beds 4 Baths 2,436 SqFt$2,888,000Active Under Contract - 1/25 25
3 Beds 4 Baths 2,436 SqFt$2,820,000Active - 1/25 25
4 Beds 4 Baths 4,190 SqFt$2,399,000New - 1/25 25
5 Beds 5 Baths 3,539 SqFt$2,149,000Active Under Contract - 3D
4 Beds 3 Baths 2,661 SqFt$1,999,000Open Sun 1PM-3PM - 1/25 25
4 Beds 3 Baths 2,661 SqFt$1,650,000Open Sun 2PM-5PM - 1/25 25
4 Beds 3 Baths 2,661 SqFt$1,649,000Open Sun 2PM-4PM - 1/25 25
7 Beds 4 Baths 2,940 SqFt$1,649,000Active Under Contract - 3D
4 Beds 3 Baths 1,701 SqFt$1,550,000Price Dropped by $75K - 3D
4 Beds 3 Baths 2,069 SqFt$1,520,000Active Under Contract - 1/25 25
4 Beds 3 Baths 1,821 SqFt$1,450,000Active Under Contract - 1/25 25
4 Beds 3 Baths 2,680 SqFt$1,425,000Open Sun 2PM-5PM - 1/24 24
4 Beds 3 Baths 2,223 SqFt$1,400,000Active - 1/25 25
4 Beds 3 Baths 2,295 SqFt$1,399,900Price Dropped by $49K - 3D
4 Beds 3 Baths 2,072 SqFt$1,395,000Price Dropped by $55K - 1/25 25
4 Beds 3 Baths 1,821 SqFt$1,380,000Open Sun 2PM-5PM - 1/22 22
5 Beds 3 Baths 2,390 SqFt$1,375,000Price Dropped by $24K - 1/23 23
7 Beds 3 Baths 2,570 SqFt$1,360,000Open 8/22 1PM-3PM - 1/24 24
4 Beds 3 Baths 1,719 SqFt$1,339,000Open Sun 2PM-5PM
- 1
- 2
- 3
- 4
- 5
- ...
- 10
