Filters Reset
Save Search
Save your search to get Alerts
460 Properties
460 Properties Available
- Price-High To Low
- Default
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/25 25
4 Beds 3 Baths 1,553 SqFt$4,600,000Active - 1/24 24
5 Beds 6 Baths 4,159 SqFt$3,889,000Active Under Contract - 1/25 25
5 Beds 5 Baths 4,031 SqFt$3,799,000Active Under Contract - 1/25 25
5 Beds 5 Baths 4,027 SqFt$3,788,000Active - 1/25 25
5 Beds 6 Baths 4,159 SqFt$3,770,000Active - 1/23 23
4 Beds 2 Baths 1,498 SqFt$3,750,000Active - 1/24 24
5 Beds 5 Baths 4,027 SqFt$3,700,000Active Under Contract - 1/25 25
5 Beds 6 Baths 4,159 SqFt$3,670,000Active - 1/24 24
5 Beds 5 Baths 4,031 SqFt$3,660,000Active - 1/25 25
5 Beds 5 Baths 4,031 SqFt$3,640,000Active
5 Beds 6 Baths 4,159 SqFt$3,590,000Active Under Contract- 1/3 3
5 Beds 5 Baths 4,031 SqFt$3,540,000Active Under Contract - 1/25 25
3 Beds 4 Baths 2,588 SqFt$3,000,000Open Sun 2PM-4PM - 1/25 25
5 Beds 4 Baths 3,962 SqFt$2,999,000Open Sun 2PM-5PM - 1/25 25
4 Beds 3 Baths 2,161 SqFt$2,995,000Active Under Contract - 1/25 25
3 Beds 4 Baths 2,436 SqFt$2,988,000Active Under Contract - 1/25 25
3 Beds 4 Baths 2,436 SqFt$2,969,000Active Under Contract - 1/22 22
2 Beds 2 Baths 1,092 SqFt$2,899,999Price Dropped by $80K - 1/24 24
3 Beds 4 Baths 2,436 SqFt$2,888,000Active Under Contract - 1/25 25
3 Beds 4 Baths 2,436 SqFt$2,820,000Active - 1/2 2
3 Beds 4 Baths 2,436 SqFt$2,699,000Active Under Contract - 1/25 25
5 Beds 5 Baths 3,539 SqFt$2,450,000Active - 1/24 24
2 Beds 3 Baths 1,506 SqFt$2,295,000Price Dropped by $200K - 1/25 25
4 Beds 4 Baths 4,190 SqFt$2,199,000Price Dropped by $75K
- 1
- 2
- 3
- 4
- 5
- ...
- 20
